FOREO+ LED Panel Lights are an interior designer’s dream come true. Being slim and compact enhances its aesthetic value apart from being easy-to-fit in to any ceilings. Fitted with inbuilt driver, these lights are for a long life, are extremely energy efficient and are devoid of any harmful rays.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Cut Diameter | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFPSQ 1201 | 4W | 320 | 3000K | 85-285V | >0.5 | 82MM | 70MM | 80 | 120 | 100 |
VLFPSQ 1202 | 4W | 320 | 4000K | 85-285V | >0.5 | 82MM | 70MM | 80 | 120 | 100 |
VLFPSQ 1203 | 3W | 320 | 6500K | 85-285V | >0.5 | 82MM | 70MM | 80 | 120 | 100 |
FOREO+ LED Panel Lights are an interior designer’s dream come true. Being slim and compact enhances its aesthetic value apart from being easy-to-fit in to any ceilings. Fitted with inbuilt driver, these lights are for a long life, are extremely energy efficient and are devoid of any harmful rays.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Cut Diameter | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFPSQ 1211 | 6W | 480 | 3000K | 85-285V | >0.5 | 120MM | 105MM | 80 | 120 | 60 |
VLFPSQ 1212 | 6W | 480 | 4000K | 85-285V | >0.5 | 120MM | 105MM | 80 | 120 | 60 |
VLFPSQ 1213 | 6W | 480 | 6500K | 85-285V | >0.5 | 120MM | 105MM | 80 | 120 | 60 |
FOREO+ LED Panel Lights are an interior designer’s dream come true. Being slim and compact enhances its aesthetic value apart from being easy-to-fit in to any ceilings. Fitted with inbuilt driver, these lights are for a long life, are extremely energy efficient and are devoid of any harmful rays.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Cut Diameter | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFPSQ 1221 | 10W | 800 | 3000K | 85-285V | >0.9 | 143MM | 125MM | 80 | 120 | 40 |
VLFPSQ 1222 | 10W | 800 | 4000K | 85-285V | >0.9 | 143MM | 125MM | 80 | 120 | 40 |
VLFPSQ 1223 | 10W | 800 | 6500K | 85-285V | >0.9 | 143MM | 125MM | 80 | 120 | 40 |
FOREO+ LED Panel Lights are an interior designer’s dream come true. Being slim and compact enhances its aesthetic value apart from being easy-to-fit in to any ceilings. Fitted with inbuilt driver, these lights are for a long life, are extremely energy efficient and are devoid of any harmful rays.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Cut Diameter | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFPSQ 1231 | 12W | 960 | 3000K | 85-285V | >0.9 | 170MM | 155MM | 80 | 120 | 40 |
VLFPSQ 1232 | 12W | 960 | 4000K | 85-285V | >0.9 | 170MM | 155MM | 80 | 120 | 40 |
VLFPSQ 1233 | 12W | 960 | 6500K | 85-285V | >0.9 | 170MM | 155MM | 80 | 120 | 40 |
FOREO+ LED Panel Lights are an interior designer’s dream come true. Being slim and compact enhances its aesthetic value apart from being easy-to-fit in to any ceilings. Fitted with inbuilt driver, these lights are for a long life, are extremely energy efficient and are devoid of any harmful rays.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Cut Diameter | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFPSQ 1241 | 15W | 1200 | 3000K | 85-285V | >0.9 | 170MM | 155MM | 80 | 120 | 40 |
VLFPSQ 1242 | 15W | 1200 | 4000K | 85-285V | >0.9 | 170MM | 155MM | 80 | 120 | 40 |
VLFPSQ 1243 | 15W | 1200 | 6500K | 85-285V | >0.9 | 170MM | 155MM | 80 | 120 | 40 |
FOREO+ LED Panel Lights are an interior designer’s dream come true. Being slim and compact enhances its aesthetic value apart from being easy-to-fit in to any ceilings. Fitted with inbuilt driver, these lights are for a long life, are extremely energy efficient and are devoid of any harmful rays.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Cut Diameter | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFPSQ 1251 | 20W | 1600 | 3000K | 85-285V | >0.9 | 220MM | 205MM | 80 | 120 | 20 |
VLFPSQ 1252 | 20W | 1600 | 4000K | 85-285V | >0.9 | 220MM | 205MM | 80 | 120 | 20 |
VLFPSQ 1253 | 20W | 1600 | 6500K | 85-285V | >0.9 | 220MM | 205MM | 80 | 120 | 20 |