Electrical Characteristics at 20°C | |
---|---|
Conductor loop resistance | Max. 190/100m |
Conductor resistance unbalance | Max. 2% |
Dielectric strength | 1.0 kV DC or 0.7 kV AC for 1 min. |
Insulation resistance | >500 MΩ/Km at100-500V test voltage |
Electrical Characteristics at 20°C | Specifications | Typical Performance CAT 6 | Typical Performance CAT 6a |
---|---|---|---|
Conductor loop resistance | Max. 190/100m | 140/100m | 120/100m |
Conductor resistance unbalance | Max. 2% | 0.5% | 0.5% |
Dielectric strength | 1.0 kV DC or 0.7 kV AC for 1 min. | 100% in process test | 100% in process test |
Insulation resistance | >500 MΩ/Km at100-500V test voltage | >500 MΩ/Km | >500 MΩ/Km |
Capacitance unbalance to earth | Max. 160 pF/100m | 40 pF/100m | 40 pF/100m |
Velocity of propagation | < 534 nsec/100m at 100MHz | 496 nsec/100m at 100 MHz | 490 nsec/100m at 100 MHz |
Sakew | Max. 40 nsec/100m at 100MHz | Max. 30 nsec/100m at 100 MHz | Max. 35 nsec/100m at 100 MHz |
Mean characteristic impedance | 1000 ± 50 at 100 MHZ | 1000 ± 30 at 100 MHz | 1000 ± 30 at 100 MHz |
Coupling attenuation up to 1 Ghz | Min. 40 dB | 1000 ± 30 at 100 MHz | 56 dB |
CAT 6a UTP cables are high performance cables used increasingly for modern computer network systems. These cables form the back bone of modern data transmission in industries, residential and commercial infrastructure.
CAT 6 UTP capable of handling 100 + Mbps data rates. CAT 6a UTP is independently verified to exceed the requirements of EN 50173, ISO/IEC 11801 and TIA/EIA 568-B-1/B-2.
Solid bare copper
Solid bare copper
2 Insulated conductors twisted together
FR PVC
ISO/IEC 11801:2002
ISO/IEC 61156-5
EN 50173 -1:2002
EN 50288-3-1
ANSI/TIA/EIA 568B-2:2002
Available in easy pull box of 101 mtr. and 305 mtr. for CAT 5e and CAT 6 is available only in 305 mtr. pack